Aktorzy – zdobywcy największej liczby nominacji do Oscara

W nawiasie podano liczbę zdobytych przez aktora Oscarów.
Kolorem pomarańczowym zaznaczono lata, w których aktorzy zdobywali Oscary.



21 nominacji

Meryl Streep  (3)  –  1979, 1980, 1982, 1983, 1984, 1986, 1988, 1989, 1991, 1996, 1999, 2000, 2003, 2007, 2009, 2010, 2012, 2014, 2015, 2017, 2018

12 nominacji

Katharine Hepburn  (4)  –  1934, 1936, 1941, 1943, 1952, 1956, 1957, 1960, 1963, 1968, 1969, 1982
Jack Nicholson  (3)  –  1970, 1971, 1974, 1975, 1976, 1982, 1984, 1986, 1988, 1993, 1998, 2003

11 nominacji

Bette Davis  (2)  –  1935, 1936, 1939, 1940, 1941, 1942, 1943, 1945, 1951, 1953, 1963

10 nominacji

Laurence Olivier  (1)  –  1940, 1941, 1947, 1949, 1957, 1961, 1966, 1973, 1977, 1979

9 nominacji

Paul Newman  (1)  –  1959, 1962, 1964, 1968, 1982, 1983, 1987, 1995, 2003
Al Pacino  (1)  –  1973, 1974, 1975, 1976, 1980, 1991, 1993, 1993, 2020
Spencer Tracy  (2)  –  1937, 1938, 1939, 1951, 1956, 1959, 1961, 1962, 1968
Denzel Washington  (2)  –  1988, 1990, 1993, 2000, 2002, 2013, 2017, 2018, 2022

8 nominacji

Cate Blanchett  (2)  –  1999, 2005, 2007, 2008, 2008, 2014, 2016, 2023
Marlon Brando  (2)  –  1952, 1953, 1954, 1955, 1958, 1973, 1974, 1990
Glenn Close  (0)  –  1983, 1984, 1985, 1988, 1989, 2012, 2019, 2021
Robert De Niro  (2)  –  1975, 1977, 1979, 1981, 1991, 1992, 2013, 2024
Judi Dench  (1)  –  1998, 1999, 2001, 2002, 2006, 2007, 2014, 2022
Jack Lemmon  (2)  –  1956, 1960, 1961, 1963, 1974, 1980, 1981, 1983
Peter O'Toole  (0)  –  1963, 1965, 1969, 1970, 1973, 1981, 1983, 2007
Geraldine Page  (1)  –  1954, 1962, 1963, 1967, 1973, 1979, 1985, 1986

7 nominacji

Ingrid Bergman  (3)  –  1944, 1945, 1946, 1949, 1957, 1975, 1979
Jeff Bridges  (1)  –  1972, 1975, 1985, 2001, 2010, 2011, 2017
Richard Burton  (0)  –  1953, 1954, 1965, 1966, 1967, 1970, 1978
Robert Duvall  (1)  –  1973, 1980, 1981, 1984, 1998, 1999, 2015
Jane Fonda  (2)  –  1970, 1972, 1978, 1979, 1980, 1982, 1987
Greer Garson  (1)  –  1940, 1942, 1943, 1944, 1945, 1946, 1961
Dustin Hoffman  (2)  –  1968, 1970, 1975, 1980, 1983, 1989, 1998
Kate Winslet  (1)  –  1996, 1998, 2002, 2005, 2007, 2009, 2016

6 nominacji

Amy Adams  (0)  –  2006, 2009, 2011, 2013, 2014, 2019
Ellen Burstyn  (1)  –  1972, 1974, 1975, 1979, 1981, 2001
Michael Caine  (2)  –  1967, 1973, 1984, 1987, 2000, 2003
Daniel Day-Lewis  (3)  –  1990, 1994, 2003, 2008, 2013, 2018
Leonardo DiCaprio  (1)  –  1994, 2005, 2007, 2014, 2016, 2020
Tom Hanks  (2)  –  1989, 1994, 1995, 1999, 2001, 2020
Anthony Hopkins  (2)  –  1992, 1994, 1996, 1998, 2020, 2021
Deborah Kerr  (0)  –  1950, 1954, 1957, 1958, 1959, 1961
Jessica Lange  (2)  –  1983, 1983, 1985, 1986, 1990, 1995
Frances McDormand  (3)  –  1989, 1997, 2001, 2006, 2018, 2021
Paul Muni  (1)  –  1930, 1934, 1936, 1937, 1938, 1960
Vanessa Redgrave  (1)  –  1967, 1969, 1972, 1978, 1985, 1993
Thelma Ritter  (0)  –  1951, 1952, 1953, 1954, 1960, 1963
Norma Shearer  (1)  –  1930, 1930, 1931, 1935, 1937, 1939
Maggie Smith  (2)  –  1966, 1970, 1973, 1979, 1987, 2002
Sissy Spacek  (1)  –  1977, 1981, 1983, 1985, 1987, 2002

5 nominacji

Anne Bancroft  (1)  –  1963, 1965, 1968, 1978, 1986
Annette Bening  (0)  –  1991, 2000, 2005, 2011, 2024
Bradley Cooper  (0)  –  2013, 2014, 2015, 2019, 2024
Gary Cooper  (2)  –  1937, 1942, 1943, 1944, 1953
Olivia de Havilland  (2)  –  1940, 1942, 1947, 1949, 1950
Irene Dunne  (0)  –  1931, 1937, 1938, 1940, 1949
Albert Finney  (0)  –  1954, 1975, 1984, 1985, 2001
Jodie Foster  (2)  –  1977, 1989, 1992, 1995, 2024
Morgan Freeman  (1)  –  1988, 1990, 1995, 2005, 2010
Gene Hackman  (2)  –  1968, 1971, 1972, 1989, 1993
Susan Hayward  (1)  –  1948, 1950, 1953, 1956, 1959
Audrey Hepburn  (1)  –  1954, 1955, 1960, 1962, 1968
Jennifer Jones  (1)  –  1944, 1945, 1946, 1947, 1956
Arthur Kennedy  (0)  –  1950, 1952, 1956, 1958, 1959
Nicole Kidman  (1)  –  2002, 2003, 2011, 2017, 2022
Shirley MacLaine  (1)  –  1959, 1961, 1964, 1978, 1984
Fredric March  (2)  –  1931, 1932, 1938, 1947, 1952
Julianne Moore  (1)  –  1998, 2000, 2003, 2003, 2015
Gregory Peck  (1)  –  1946, 1947, 1948, 1950, 1963
Sean Penn  (2)  –  1996, 2000, 2002, 2004, 2009
Susan Sarandon  (1)  –  1982, 1992, 1993, 1995, 1996
James Stewart  (1)  –  1940, 1941, 1947, 1951, 1960
Elizabeth Taylor  (2)  –  1958, 1959, 1960, 1961, 1967
Michelle Williams  (0)  –  2006, 2011, 2012, 2017, 2023

4 nominacje

Jane Alexander  (0)  –  1971, 1977, 1980, 1984
Alan Arkin  (1)  –  1967, 1969, 2007, 2013
Christian Bale  (1)  –  2011, 2014, 2016, 2019
Javier Bardem  (1)  –  2001, 2008, 2011, 2022
Ethel Barrymore  (1)  –  1945, 1947, 1948, 1950
Kathy Bates  (1)  –  1991, 1999, 2003, 2020
Warren Beatty  (0)  –  1968, 1979, 1982, 1992
Charles Boyer  (0)  –  1938, 1939, 1945, 1962
Walter Brennan  (3)  –  1937, 1939, 1941, 1942
Julie Christie  (1)  –  1966, 1972, 1998, 2008
Montgomery Clift  (0)  –  1949, 1952, 1954, 1962
George Clooney  (1)  –  2006, 2008, 2010, 2012
Ronald Colman  (1)  –  1930, 1930, 1943, 1948
Penélope Cruz  (1)  –  2007, 2009, 2010, 2022
Willem Dafoe  (0)  –  1987, 2001, 2018, 2019
Viola Davis  (1)  –  2009, 2012, 2017, 2021
Greta Garbo  (0)  –  1930, 1930, 1938, 1940
Lee Grant  (1)  –  1952, 1971, 1976, 1977
Alec Guinness  (1)  –  1953, 1958, 1978, 1989
Ed Harris  (0)  –  1996, 1999, 2001, 2003
Philip Seymour Hoffman  (1)  –  2006, 2008, 2009, 2013
Holly Hunter  (1)  –  1988, 1994, 1994, 2004
William Hurt  (1)  –  1986, 1987, 1988, 2006
Walter Huston  (1)  –  1937, 1942, 1943, 1949
Glenda Jackson  (2)  –  1971, 1972, 1974, 1976
Tommy Lee Jones  (1)  –  1992, 1994, 2008, 2013
Diane Keaton  (1)  –  1978, 1982, 1997, 2004
Ben Kingsley  (1)  –  1983, 1992, 2002, 2004
Burt Lancaster  (1)  –  1954, 1961, 1963, 1982
Jennifer Lawrence  (1)  –  2011, 2013, 2014, 2016
Helen Mirren  (1)  –  1995, 2002, 2007, 2010
Agnes Moorehead  (0)  –  1943, 1945, 1949, 1965
Joaquin Phoenix  (1)  –  2001, 2006, 2013, 2020
Brad Pitt  (1)  –  1996, 2009, 2012, 2020
Anthony Quinn  (2)  –  1953, 1957, 1958, 1965
Claude Rains  (0)  –  1940, 1944, 1945, 1947
Julia Roberts  (1)  –  1990, 1991, 2001, 2014
Saoirse Ronan  (0)  –  2008, 2016, 2018, 2020
Mark Ruffalo  (0)  –  2011, 2015, 2016, 2024
Geoffrey Rush  (1)  –  1997, 1999, 2001, 2011
Rosalind Russell  (0)  –  1943, 1947, 1948, 1959
George C. Scott  (1)  –  1960, 1962, 1971, 1972
Barbara Stanwyck  (0)  –  1938, 1942, 1945, 1949
Maureen Stapleton  (1)  –  1959, 1971, 1979, 1982
Emma Stone  (2)  –  2015, 2017, 2019, 2024
Emma Thompson  (1)  –  1993, 1994, 1994, 1996
Jon Voight  (1)  –  1970, 1979, 1986, 2002
Robin Williams  (1)  –  1988, 1990, 1992, 1998
Shelley Winters  (2)  –  1952, 1960, 1966, 1973
Joanne Woodward  (1)  –  1958, 1969, 1974, 1991
Jane Wyman  (1)  –  1947, 1949, 1952, 1955
Renée Zellweger  (2)  –  2002, 2003, 2004, 2020


Aktualizacja: